I work in healthcare where all of our clients will always be stateside so I use WN exclusively for biz travel since they have the best route choices. To me, that's much more important than a meal or a bigger seat. And since Covid, our company has slashed travel expenses and the only time I can book the biz select fare is when nothing else is available. So, I'd be flying coach on legacy connecting somewhere or I can go nonstop (most of the time) on WN. Easy choice for me.
Can't get to Stockholm via Delta or anyone else with one layover.
Guess STL-FRA will fix that, albeit not everyday.
Guess STL-FRA will fix that, albeit not everyday.
Over the last 20 years, I have never worked at a business that permits business class on domestic flights, nor do I know anyone who has worked somewhere that permits it or has clients that permit it (when the flights are chargeable to a client). At best, you use your own points to upgrade (which, to be fair, you probably mostly earned via business travel). Business is permitted on international flights over some threshhold (usually 8 hours, so Europe doesn't make the cut).symphonicpoet wrote: ↑Apr 20, 2022And they might even serve business well, since even people flying for business fly economy half the time now and just pocket the difference.
This is St. Louis-based businesses. I am sure there is a different cost structure in place for NY/LA/SF based businesses, but they are all well served by airlines offering business class.
Other than flights to Orlando, Vegas, Cancun, NOLA, etc., somewhere between 50-90% of every SW flight I am on appears to be business travelers. So, in St. Louis, it most certainly does serve business.
No international is the fatal flaw prohibiting them from being truly considered an airline that markets towards businesses.
I don't care about Business class (although I will obviously upgrade if it's a particularly long flight and I can get a good deal on it), but a lot of my work travel is international which makes Southwest effectively useless to me. A lot of that international travel is to medium-sized cities in Europe, and as I argued above UA is pretty much the only usable airline for this purpose out of STL.
I travel for my own business and commuting for other businesses. Non-stop is the key, I prefer Delta, however anytime I can go direct I don't care if it's allegiant, SW, frontier etc. SW seems to have the most directs to the widest number of cities. I fly with C levels who share the same mindset, although I know one person who prefers Delta even with a stop to sit in first class. For me, and most business people it's all about time. Save 2-5 hours by going direct.
I wonder why Delta doesn't try to incorporate a East and or even West coast mainline flight into STL schedule above beyond the ATL, MSP, and Detroit.. They have certainly built and invested heavily into their Terminals/gates at JFK and Laguardia in New York Area as well as LAX on West Coast. Seems like an easy play to snag a few customers as well as give more international options w more partners....
In terms of travel, its one or two options. I'm a Delta guy so most of my west to east coast travel is via Delta. I don't mind the change over as I do like the frequent flyer pickup/upgrade once and a while and extra legroom. I will spend most of the flight(s) on my laptop working to avoid stay up late catching up on emails so comfort over time is my motive as typically won't have meetings on travel day. However, on the shorter up and down the west coast flights is generally Southwest out of Oakland. The motive reverts to cteclipse mentality, the less time the better as generally have some type of meeting after the flight, and or quick turn around to get home.
In terms of travel, its one or two options. I'm a Delta guy so most of my west to east coast travel is via Delta. I don't mind the change over as I do like the frequent flyer pickup/upgrade once and a while and extra legroom. I will spend most of the flight(s) on my laptop working to avoid stay up late catching up on emails so comfort over time is my motive as typically won't have meetings on travel day. However, on the shorter up and down the west coast flights is generally Southwest out of Oakland. The motive reverts to cteclipse mentality, the less time the better as generally have some type of meeting after the flight, and or quick turn around to get home.
- 2,929
Perhaps we need to change our mindsets on how we view airlines away from just ticket costs...
How's this:
Also, I'd label Domestic airlines as those that fly only in North America, while Internationals fly to other continents.
With that, I love our Major Domestic, and I sure would love to see more US Internationals, both Major and Minor, flying out of STL Lambert.
International Cargo remains the missing link.
How's this:
- Southwest Airlines is the only "Major Domestic Airline". They overwhelmingly service the US market with limited international towards the rest of North America (flights to Canada, Mexico, and/or the Caribbean).
- The US-based "Major International Airlines" are American, Delta, and United.
- All the other US-based airlines are "Minor Airlines", such as Alaskan and JetBlue, and can be further subdivided as Domestic or International.
Also, I'd label Domestic airlines as those that fly only in North America, while Internationals fly to other continents.
With that, I love our Major Domestic, and I sure would love to see more US Internationals, both Major and Minor, flying out of STL Lambert.
International Cargo remains the missing link.
- 6,123
SAS will do it for you through Newark. Just looked it up. Might not be the most frequent or convenient flight, but you can do a one stop STL-EWR-ARN tomorrow.quincunx wrote:Can't get to Stockholm via Delta or anyone else with one layover.
Guess STL-FRA will fix that, albeit not everyday.

I don't personally fly for business, so I was just working off a friend's comments. She works for Energizer and she implied that if she books a cheap seat she gets to keep the difference between that and business. On the other hand, she's flying to Indonesia and Ireland, so . . . might well be a different gig and might well not be typical. Ignore me. Anyway, yes, time is money so I don't doubt Southwest will work fine for any destination they serve. But that doesn't make them a legacy airline. As Jshank says, they're in a kind o middle ground.jeff707 wrote:Over the last 20 years, I have never worked at a business that permits business class on domestic flights, nor do I know anyone who has worked somewhere that permits it or has clients that permit it (when the flights are chargeable to a client). At best, you use your own points to upgrade (which, to be fair, you probably mostly earned via business travel). Business is permitted on international flights over some threshhold (usually 8 hours, so Europe doesn't make the cut).
I still think Legacy carrier and LCC are useful. It's just the WN doesn't quite fit in either camp. The legacies provide the traditional hub and spoke three-ish class service to global destinations. The LCCs provide one class cabins with optional amenities to mostly leisure destinations. Southwest kind of started as a regional, which is . . . odd. They did the Texas Triangle and made bank flying oil men between meetings quickly during the big 80s boom. So they were never really a leisure focused business. Always about quick service. Like the legacies they predate deregulation. Like the newer LCCs they offer basically one class service. Though they include some real amenities standard in the ticket. And I really can't think who else does that. Maybe some of the other pre-deregulation regionals did, but I never flew 'em so I can't say. Just seems a waste to make up a special class for one iconoclast when you can just say you have legacies, LCCs, and Southwest.
jshank will probably know more about this, but I did notice that something changed during Covid and UA stopped showing as many codeshares on their search engine as they used to. Recently I had to book a trip to Lisbon and I had previously done UA-TP via Chicago through their website, but this is no longer an option (even though the flights still exist). I am able to buy this exact same route on TP's website though, so not sure what is going on.
Not sure. Maybe a glitch? Codeshares are one thing I don’t understand why some flights are and some aren’t.kipfilet wrote: ↑Apr 21, 2022jshank will probably know more about this, but I did notice that something changed during Covid and UA stopped showing as many codeshares on their search engine as they used to. Recently I had to book a trip to Lisbon and I had previously done UA-TP via Chicago through their website, but this is no longer an option (even though the flights still exist). I am able to buy this exact same route on TP's website though, so not sure what is going on.
Example when we had 3 flights to Toronto on air Canada. 2 were codeshares with United and 1 wasn’t. No clue why it was like that.
- 6,123
It is weird, but I thought it was funny we wouldn't have a one stop to Stockholm. I've had trouble finding a one stop to Berlin in the past, but I figure that's because Berlin's airport situation is so . . . weird. (You'd think they'd be a major hob but their level of service isn't much better than ours.) So I went to Wiki, looked to see what service was out of the airport, saw SAS to a few US destinations, went to SAS, and searched. Finair also has some direct service to the US, so they might be an option too, but I didn't go to their website to look. Of course there's no guarantee the route will work, but it's worth a shot. Everybody's search engine always seems to come out different. And my wife and I can search the same routes on the same airlines and find completely different prices. There are games here I don't claim to understand. But . . . try SAS? Or better yet Lufthansa in the summer. 
I've flown one stop from Helsinki to StL (through ORD). Finn Air is code share with AA. I imagine the only place they are allowed to fly out of Stockholm to is Finland, though, but I am surprised that SAS doesn't have a similar one stop route.symphonicpoet wrote: ↑Apr 22, 2022It is weird, but I thought it was funny we wouldn't have a one stop to Stockholm. I've had trouble finding a one stop to Berlin in the past, but I figure that's because Berlin's airport situation is so . . . weird. (You'd think they'd be a major hob but their level of service isn't much better than ours.) So I went to Wiki, looked to see what service was out of the airport, saw SAS to a few US destinations, went to SAS, and searched. Finair also has some direct service to the US, so they might be an option too, but I didn't go to their website to look. Of course there's no guarantee the route will work, but it's worth a shot. Everybody's search engine always seems to come out different. And my wife and I can search the same routes on the same airlines and find completely different prices. There are games here I don't claim to understand. But . . . try SAS? Or better yet Lufthansa in the summer.
A complication for me was that I was supposed to book with a US-based airline, so disappointing that neither AA, United, nor Delta had a one-stop offering. According to flightconnections.com there is a SAS ORD-ARN starting in May. Again doesn't show up on United.com. Looks like in June, they start showing a connection through EWR. I see they are also showing the STL-FRA flight though no connections through FRA. I see Lufthansa shows STL-FRA-ARN June 22, but United doesn't. Anyways all that is too late for me, STL-CLT-JFK-ARN here I come!
Berlin is definitely abnormal when it comes to European capitals. It's only easy to fly there from DC. Anywhere else in the US (including New York and Chicago) you'll likely be stopping in Frankfurt or Munich if you are flying legacy carriers.symphonicpoet wrote: ↑Apr 22, 2022It is weird, but I thought it was funny we wouldn't have a one stop to Stockholm. I've had trouble finding a one stop to Berlin in the past, but I figure that's because Berlin's airport situation is so . . . weird. (You'd think they'd be a major hob but their level of service isn't much better than ours.) So I went to Wiki, looked to see what service was out of the airport, saw SAS to a few US destinations, went to SAS, and searched. Finair also has some direct service to the US, so they might be an option too, but I didn't go to their website to look. Of course there's no guarantee the route will work, but it's worth a shot. Everybody's search engine always seems to come out different. And my wife and I can search the same routes on the same airlines and find completely different prices. There are games here I don't claim to understand. But . . . try SAS? Or better yet Lufthansa in the summer.
SAS is in the Star alliance so I’m surprised it isn’t showing up. Seems like I have seen it thru DC in the past, but then again UA is only running one flight to DC a day this summer so maybe connection times don’t work.
United daily from Newark started in March. DC daily begins in May.kipfilet wrote: ↑Apr 22, 2022Berlin is definitely abnormal when it comes to European capitals. It's only easy to fly there from DC. Anywhere else in the US (including New York and Chicago) you'll likely be stopping in Frankfurt or Munich if you are flying legacy carriers.symphonicpoet wrote: ↑Apr 22, 2022It is weird, but I thought it was funny we wouldn't have a one stop to Stockholm. I've had trouble finding a one stop to Berlin in the past, but I figure that's because Berlin's airport situation is so . . . weird. (You'd think they'd be a major hob but their level of service isn't much better than ours.) So I went to Wiki, looked to see what service was out of the airport, saw SAS to a few US destinations, went to SAS, and searched. Finair also has some direct service to the US, so they might be an option too, but I didn't go to their website to look. Of course there's no guarantee the route will work, but it's worth a shot. Everybody's search engine always seems to come out different. And my wife and I can search the same routes on the same airlines and find completely different prices. There are games here I don't claim to understand. But . . . try SAS? Or better yet Lufthansa in the summer.
But yeah, Bradenburg opening in 2020 after a bajillion years of delays has made for weird, underwhelming offerings. Almost all airlines there offer a single route.
- 6,123
Finnair has some direct flights from Stockholm. Don't ask me why, but if you go to their website they'll book you a one stop from St. Louis to Stockholm through New York. You have to change airports, of course. Which . . . makes it kind of not much of a one stop. But it's there. Per wiki they serve both JFK and LAX from Stockholm. They also seem to offer seasonal service to Bangkok, Phuket, and Miami. That said, SAS is the better choice if you can book through a foreign carrier. It does seem deeply odd that the US carriers wouldn't book you on flights their partners are willing to offer. (Mind you, I haven't actually bought any of these tickets. Just searched them. So maybe they'd disappear like smoke the moment I try to pay.)jeff707 wrote: ↑Apr 22, 2022I've flown one stop from Helsinki to StL (through ORD). Finn Air is code share with AA. I imagine the only place they are allowed to fly out of Stockholm to is Finland, though, but I am surprised that SAS doesn't have a similar one stop route.symphonicpoet wrote: ↑Apr 22, 2022It is weird, but I thought it was funny we wouldn't have a one stop to Stockholm. I've had trouble finding a one stop to Berlin in the past, but I figure that's because Berlin's airport situation is so . . . weird. (You'd think they'd be a major hob but their level of service isn't much better than ours.) So I went to Wiki, looked to see what service was out of the airport, saw SAS to a few US destinations, went to SAS, and searched. Finair also has some direct service to the US, so they might be an option too, but I didn't go to their website to look. Of course there's no guarantee the route will work, but it's worth a shot. Everybody's search engine always seems to come out different. And my wife and I can search the same routes on the same airlines and find completely different prices. There are games here I don't claim to understand. But . . . try SAS? Or better yet Lufthansa in the summer.

I have friends in Berlin and I've booked them tickets and I follow some of the aviation rags so . . . yeah, I've noticed. It's a dang mess. That said, I expect I'll fly that route myself soon enough. Via Frankfurt.kipfilet wrote: ↑Apr 22, 2022Berlin is definitely abnormal when it comes to European capitals. It's only easy to fly there from DC. Anywhere else in the US (including New York and Chicago) you'll likely be stopping in Frankfurt or Munich if you are flying legacy carriers.
2021 4th qtr O&D numbers for STL have been posted. I halved these to one way. So for example 458 people a day fly from STL to Denver. The round trip number would be double that number a day.
Fare is average fare for all airlines
Carrier_lg is the carrier with the most passengers on the route with their market share and average fare
Carrier low is the carrier with the lowest fares and their market share, average fare
AA took over on largest carrier to NYC from Delta this quarter. Starting mainline I am sure helped.
This does NOT include MidAmerica numbers.
Link to full spreadsheet current and past. Pay attention to tabs.
If you have questions feel free to ask.
Fare is average fare for all airlines
Carrier_lg is the carrier with the most passengers on the route with their market share and average fare
Carrier low is the carrier with the lowest fares and their market share, average fare
AA took over on largest carrier to NYC from Delta this quarter. Starting mainline I am sure helped.
This does NOT include MidAmerica numbers.
| city1 | passengers | fare | carrier_lg | large_ms | fare_lg | carrier_low | lf_ms | fare_low |
| New York City, NY (Metropolitan Area) | 625 | 193.92 | AA | 0.2848 | 173.67 | AA | 0.2848 | 173.67 |
| Washington, DC (Metropolitan Area) | 510 | 172.45 | WN | 0.5915 | 162.33 | WN | 0.5915 | 162.33 |
| Los Angeles, CA (Metropolitan Area) | 507.5 | 214.95 | WN | 0.505 | 214.43 | WN | 0.505 | 214.43 |
| Dallas/Fort Worth, TX | 497 | 176.73 | AA | 0.4986 | 176.92 | WN | 0.4849 | 174.71 |
| Denver, CO | 458 | 161.42 | WN | 0.6141 | 164.95 | WN | 0.6141 | 164.95 |
| Orlando, FL | 455.5 | 171.7 | WN | 0.7649 | 181.85 | F9 | 0.0895 | 83.49 |
| Phoenix, AZ | 392.5 | 221.46 | WN | 0.5819 | 233.58 | AA | 0.2878 | 230.16 |
| Atlanta, GA (Metropolitan Area) | 384.5 | 150.94 | DL | 0.7084 | 157.1 | WN | 0.2574 | 137.88 |
| Las Vegas, NV | 372.5 | 200.2 | WN | 0.6676 | 229.47 | F9 | 0.1122 | 83.78 |
| Miami, FL (Metropolitan Area) | 345.5 | 174.3 | WN | 0.5083 | 180.2 | AA | 0.3702 | 175.39 |
| Houston, TX | 328 | 182.15 | WN | 0.6075 | 171.29 | WN | 0.6075 | 171.29 |
| Chicago, IL | 322.5 | 146.46 | WN | 0.401 | 142.26 | WN | 0.401 | 142.26 |
| Boston, MA (Metropolitan Area) | 269.5 | 225.11 | WN | 0.5266 | 222.97 | AA | 0.3322 | 219.35 |
| San Francisco, CA (Metropolitan Area) | 234 | 264.71 | WN | 0.607 | 253.37 | AA | 0.1031 | 251.1 |
| Tampa, FL (Metropolitan Area) | 231 | 179.29 | WN | 0.7745 | 178.42 | NK | 0.0593 | 90.83 |
| Minneapolis/St. Paul, MN | 209 | 181.77 | DL | 0.7486 | 196.47 | WN | 0.2152 | 135.46 |
| Charlotte, NC | 200 | 149.81 | AA | 0.8077 | 149.36 | WN | 0.1708 | 142.13 |
| Austin, TX | 197 | 161.79 | WN | 0.5984 | 163.52 | AA | 0.3644 | 153.41 |
| Fort Myers, FL | 195 | 204.64 | WN | 0.8253 | 205.42 | NK | 0.0552 | 127.26 |
| Seattle, WA | 191.5 | 241.05 | AS | 0.583 | 246.24 | WN | 0.1808 | 201.76 |
| Philadelphia, PA | 181 | 204.96 | AA | 0.6643 | 207.58 | WN | 0.2882 | 193.91 |
| San Diego, CA | 159 | 267.01 | WN | 0.7047 | 258.21 | WN | 0.7047 | 258.21 |
| Detroit, MI | 158 | 190 | DL | 0.7116 | 209.27 | WN | 0.2436 | 138.55 |
| Salt Lake City, UT | 138 | 214.44 | DL | 0.6315 | 223.19 | WN | 0.3063 | 201.51 |
| Raleigh/Durham, NC | 117.5 | 192.39 | WN | 0.5802 | 190.97 | AA | 0.2644 | 185.03 |
| San Antonio, TX | 111.5 | 196.64 | WN | 0.7108 | 194.17 | WN | 0.7108 | 194.17 |
| New Orleans, LA | 110.5 | 178.35 | WN | 0.7993 | 170.12 | WN | 0.7993 | 170.12 |
| Jacksonville, FL | 91 | 180.43 | WN | 0.6689 | 170.56 | WN | 0.6689 | 170.56 |
| Portland, OR | 90 | 266.42 | WN | 0.4689 | 248.76 | WN | 0.4689 | 248.76 |
| Sacramento, CA | 85.5 | 262.85 | WN | 0.7139 | 253.09 | WN | 0.7139 | 253.09 |
| Cleveland, OH (Metropolitan Area) | 81.5 | 156.67 | WN | 0.7223 | 146.22 | WN | 0.7223 | 146.22 |
| Nashville, TN | 81 | 150.05 | WN | 0.9832 | 149 | WN | 0.9832 | 149 |
| Sarasota/Bradenton, FL | 70 | 173.12 | WN | 0.8457 | 164.34 | WN | 0.8457 | 164.34 |
| Pittsburgh, PA | 68.5 | 181.89 | WN | 0.6527 | 178.21 | WN | 0.6527 | 178.21 |
| Norfolk, VA (Metropolitan Area) | 53 | 204.8 | AA | 0.4455 | 204.88 | WN | 0.2438 | 202.29 |
| Charleston, SC | 47.5 | 191.15 | DL | 0.3402 | 215.78 | WN | 0.3379 | 164.03 |
| Milwaukee, WI | 47.5 | 142.57 | WN | 0.8161 | 138.35 | WN | 0.8161 | 138.35 |
| Oklahoma City, OK | 46 | 145.05 | WN | 0.7653 | 133.34 | WN | 0.7653 | 133.34 |
| Columbus, OH | 45 | 146.03 | WN | 0.8205 | 135.09 | WN | 0.8205 | 135.09 |
| Hartford, CT | 43.5 | 232.33 | AA | 0.3529 | 233.84 | WN | 0.3342 | 223.56 |
| Omaha, NE | 41 | 157.96 | WN | 0.7536 | 150.57 | WN | 0.7536 | 150.57 |
| Panama City, FL | 39.5 | 153.37 | WN | 0.826 | 142.54 | WN | 0.826 | 142.54 |
| Richmond, VA | 39 | 190.15 | AA | 0.4141 | 178.99 | UA | 0.1233 | 178.89 |
| Savannah, GA | 36.5 | 200.25 | DL | 0.3609 | 217.46 | WN | 0.2707 | 179.95 |
| Pensacola, FL | 35 | 176.52 | WN | 0.5077 | 156.31 | WN | 0.5077 | 156.31 |
| Albuquerque, NM | 33.5 | 229.72 | WN | 0.5381 | 229.16 | AA | 0.3079 | 225.84 |
| Kansas City, MO | 33.5 | 163.05 | WN | 1 | 163.05 | WN | 1 | 163.05 |
| Tucson, AZ | 32.5 | 247.11 | AA | 0.5556 | 249.84 | WN | 0.3098 | 228.89 |
| West Palm Beach/Palm Beach, FL | 31 | 250.5 | DL | 0.4351 | 278.63 | WN | 0.1088 | 213.72 |
| Reno, NV | 27.5 | 279.85 | WN | 0.5324 | 257.76 | WN | 0.5324 | 257.76 |
| Tulsa, OK | 25.5 | 143.12 | WN | 0.8288 | 133.04 | WN | 0.8288 | 133.04 |
| Syracuse, NY | 23.5 | 212.69 | AA | 0.4499 | 203.05 | AA | 0.4499 | 203.05 |
| Boise, ID | 23 | 258.51 | DL | 0.3532 | 262.22 | AA | 0.1169 | 202.61 |
| Palm Springs, CA | 22.5 | 272.07 | WN | 0.4258 | 253.57 | UA | 0.1244 | 249.54 |
| Valparaiso, FL | 22.5 | 179.36 | WN | 0.5085 | 152.84 | WN | 0.5085 | 152.84 |
| Wichita, KS | 22 | 133.67 | WN | 0.8627 | 121.24 | WN | 0.8627 | 121.24 |
| Des Moines, IA | 21 | 127.38 | WN | 0.8225 | 111.83 | WN | 0.8225 | 111.83 |
| El Paso, TX | 20 | 245.33 | AA | 0.4658 | 246.44 | WN | 0.4384 | 239.73 |
| Buffalo, NY | 20 | 191.3 | WN | 0.3297 | 187.89 | UA | 0.1432 | 185.26 |
| Spokane, WA | 20 | 270.06 | DL | 0.4932 | 262.2 | WN | 0.2385 | 259.92 |
| Colorado Springs, CO | 19.5 | 207.34 | WN | 0.5291 | 196.88 | WN | 0.5291 | 196.88 |
| Myrtle Beach, SC | 19.5 | 179.62 | WN | 0.5014 | 158.55 | WN | 0.5014 | 158.55 |
| Greenville/Spartanburg, SC | 19.5 | 203.99 | AA | 0.4017 | 193.39 | WN | 0.1579 | 189.78 |
| Albany, NY | 19 | 244.65 | WN | 0.3908 | 246.82 | UA | 0.1063 | 228.97 |
| Key West, FL | 19 | 295.45 | AA | 0.6369 | 274.37 | AA | 0.6369 | 274.37 |
| Little Rock, AR | 19 | 117.64 | WN | 0.9943 | 116.67 | WN | 0.9943 | 116.67 |
| Portland, ME | 18 | 244.55 | AA | 0.426 | 222.91 | AA | 0.426 | 222.91 |
| Birmingham, AL | 16.5 | 215.67 | DL | 0.7616 | 227.06 | AA | 0.1258 | 191.2 |
| Fresno, CA | 16.5 | 285.83 | WN | 0.3947 | 276.73 | DL | 0.1612 | 254.07 |
| Greensboro/High Point, NC | 16 | 195.13 | AA | 0.5034 | 198.22 | DL | 0.453 | 192.28 |
| Rochester, NY | 15.5 | 191.26 | AA | 0.3264 | 182.76 | AA | 0.3264 | 182.76 |
| Bozeman, MT | 15 | 242.92 | WN | 0.3905 | 219.95 | WN | 0.3905 | 219.95 |
| Grand Rapids, MI | 12.5 | 176.72 | WN | 0.3816 | 169.25 | UA | 0.2018 | 166.24 |
| Wilmington, NC | 12 | 223.27 | AA | 0.8682 | 225.15 | DL | 0.1318 | 210.86 |
| Harrisburg, PA | 11.5 | 262.3 | AA | 0.5324 | 253.49 | AA | 0.5324 | 253.49 |
| Columbia, SC | 11 | 204.58 | AA | 0.4783 | 201.49 | AA | 0.4783 | 201.49 |
| Knoxville, TN | 11 | 229.69 | AA | 0.4975 | 217.33 | AA | 0.4975 | 217.33 |
| Harlingen/San Benito, TX | 10.5 | 214.33 | WN | 0.7668 | 218.97 | AA | 0.1658 | 176.53 |
| Lubbock, TX | 10.5 | 239.9 | WN | 0.5204 | 233.63 | WN | 0.5204 | 233.63 |
| Asheville, NC | 10 | 204.26 | AA | 0.5806 | 214.33 | DL | 0.3333 | 206.58 |
| Burlington, VT | 10 | 279.43 | AA | 0.5753 | 282.84 | DL | 0.1935 | 271.11 |
| Santa Barbara, CA | 10 | 275.06 | AA | 0.4111 | 275.1 | WN | 0.35 | 261.99 |
| Eugene, OR | 9.5 | 270.34 | UA | 0.3466 | 266.96 | WN | 0.1023 | 236.78 |
| Fayetteville, NC | 9 | 229.73 | AA | 0.6524 | 237.03 | DL | 0.3476 | 216.02 |
| Cincinnati, OH | 9 | 185.53 | AA | 0.2754 | 192.42 | WN | 0.2455 | 158.64 |
| Tallahassee, FL | 9 | 235.19 | DL | 0.5488 | 256.38 | AA | 0.4512 | 209.42 |
| Augusta, GA | 8.5 | 228.52 | DL | 0.6962 | 248.77 | AA | 0.3038 | 182.12 |
| Sioux Falls, SD | 8.5 | 244.58 | DL | 0.6369 | 260.76 | AA | 0.1847 | 215.02 |
| Jackson/Vicksburg, MS | 8.5 | 184.66 | DL | 0.5 | 184.63 | WN | 0.2125 | 178.47 |
| Huntsville, AL | 8 | 194.1 | DL | 0.7692 | 194.28 | DL | 0.7692 | 194.28 |
| Charlottesville, VA | 8 | 224.87 | AA | 0.6712 | 242.56 | UA | 0.1781 | 153.83 |
| Daytona Beach, FL | 8 | 213.28 | DL | 0.6643 | 221.2 | AA | 0.3357 | 197.61 |
| Jacksonville/Camp Lejeune, NC | 8 | 215.94 | AA | 0.6467 | 219.56 | DL | 0.3533 | 209.32 |
| Corpus Christi, TX | 7.5 | 240.03 | WN | 0.5108 | 195.54 | WN | 0.5108 | 195.54 |
| Fargo, ND | 7.5 | 248.66 | DL | 0.7353 | 267.19 | AA | 0.1765 | 201.5 |
| Medford, OR | 7.5 | 293.84 | UA | 0.6045 | 294.67 | AA | 0.1343 | 287.22 |
| Allentown/Bethlehem/Easton, PA | 7 | 228.65 | AA | 0.5833 | 234.66 | UA | 0.1591 | 169.68 |
| Gulfport/Biloxi, MS | 7 | 214.76 | AA | 0.5504 | 191.27 | AA | 0.5504 | 191.27 |
| Madison, WI | 7 | 215.15 | DL | 0.4231 | 195.05 | DL | 0.4231 | 195.05 |
| Mobile, AL | 6.5 | 223.17 | DL | 0.4706 | 249.86 | UA | 0.1008 | 172.25 |
| Billings, MT | 6.5 | 297.67 | UA | 0.5 | 286.27 | AA | 0.1441 | 248.82 |
| Kalispell, MT | 6.5 | 291.28 | UA | 0.521 | 302.79 | DL | 0.4454 | 287.29 |
| Mission/McAllen/Edinburg, TX | 6.5 | 258.37 | AA | 0.8205 | 242.42 | AA | 0.8205 | 242.42 |
| Bangor, ME | 6 | 223.95 | AA | 0.8302 | 213.76 | AA | 0.8302 | 213.76 |
| Baton Rouge, LA | 6 | 249.8 | AA | 0.5046 | 212.82 | AA | 0.5046 | 212.82 |
| Grand Junction, CO | 6 | 280.16 | UA | 0.4414 | 310.93 | AA | 0.3423 | 264.53 |
| Gainesville, FL | 6 | 240.88 | AA | 0.5189 | 195.89 | AA | 0.5189 | 195.89 |
| Jackson, WY | 6 | 282.04 | UA | 0.5135 | 278.6 | UA | 0.5135 | 278.6 |
| Midland/Odessa, TX | 6 | 237.44 | WN | 0.6355 | 218.57 | WN | 0.6355 | 218.57 |
| Montrose/Delta, CO | 6 | 235.33 | WN | 0.5044 | 218.21 | WN | 0.5044 | 218.21 |
| Roanoke, VA | 6 | 274.63 | AA | 0.5505 | 262.38 | AA | 0.5505 | 262.38 |
| Scranton/Wilkes-Barre, PA | 5.5 | 264.23 | AA | 0.78 | 252.56 | AA | 0.78 | 252.56 |
| Chattanooga, TN | 5.5 | 214.58 | DL | 0.6765 | 224.41 | AA | 0.2353 | 201.4 |
| Missoula, MT | 5.5 | 308.09 | DL | 0.4286 | 275.62 | DL | 0.4286 | 275.62 |
| Bend/Redmond, OR | 5.5 | 294.76 | DL | 0.4762 | 298.84 | UA | 0.3619 | 264.33 |
| Bismarck/Mandan, ND | 5 | 267.96 | DL | 0.9032 | 267.32 | F9 | 0.0108 | 79 |
| Hilton Head, SC | 5 | 202.63 | AA | 0.5652 | 187.72 | AA | 0.5652 | 187.72 |
| Idaho Falls, ID | 5 | 305.92 | DL | 0.4239 | 308.62 | UA | 0.3804 | 287.71 |
| Pasco/Kennewick/Richland, WA | 5 | 312.32 | DL | 0.7634 | 303.57 | DL | 0.7634 | 303.57 |
| Rapid City, SD | 5 | 291.74 | UA | 0.5521 | 287.93 | UA | 0.5521 | 287.93 |
If you have questions feel free to ask.
- 188
wow fares are up! I noticed that when recently I looked into traveling this summer
Thanks for the work as always jshank, any chance you monitor international PDEW?
Any reason Honolulu wasn’t on that list? I’d be surprised that more people are flying to Rapid City, SD than Hawaii. But, who knows…
For some reason it is only the lower 48. Alaska, Hawaii, other territories aren’t included.shadrach wrote: ↑Apr 24, 2022Any reason Honolulu wasn’t on that list? I’d be surprised that more people are flying to Rapid City, SD than Hawaii. But, who knows…
There is another way to figure out Hawaii not from that list. It’s more complicated. If I get a chance I’ll try to figure it out




