No, it is not unreasonable at all. St. Louis Rams have averaged 60,790 from 1995 through Sunday's game.roger wyoming II wrote:^^ Gary, Show Me Institute is garbage, but so is this MoEconDevo (which is Nixon's shop) MERIC analysis.... these jokers assume sell-outs for first three years and then attendance of 61,000 thereafter. That's unjustifiable and frankly reckless.
- Year Total Home Average Home
1995 496,486 62,061
1996 484,896 60,612
1997 518,468 64,809
1998 431,143 53,893
1999 746,947 62,246
2000 657,427 65,743
2001 528,829 66,104
2002 528,498 66,062
2003 528,456 66,057
2004 527,384 65,923
2005 523,685 65,461
2006 522,610 65,326
2007 514,354 64,294
2008 479,843 59,980
2009 441,901 55,237
2010 423,383 52,922
2011 451,153 56,394
2012 396,925 56,703
2013 455,657 56,957
2014 456,146 57,018
2015 316,723 52,787
Total Average 505,710 60,790
If that is the only flaw you could find in this report, then MOLEG would be fools to not approve the stadium and miss out on $233 million in state revenue on top of the state bond payment contributions. But then again, this is the crowd that decided it was smart to turn down $2 Billion in federal money for health insurance for the poor of Missouri, making MO an island of uninsured compared to surrounding states.




