
1 Emerson Electric 126 17,305.0 St. Louis
2 Express Scripts 134 16,266.0 Maryland Heights
3 Anheuser-Busch 146 15,035.7 St. Louis
4 Ameren 324 6,780.0 St. Louis
5 Monsanto 336 6,439.0 St. Louis
6 Leggett & Platt 404 5,299.3 Carthage
7 Charter Communications 413 5,254.0 St. Louis
8 Peabody Energy 453 4,644.5 St. Louis
9 H&R Block 467 4,420.0 Kansas City
10 Graybar Electric 476 4,288.0 St. Louis
11 Energizer Holdings 619 2,989.8 St. Louis
12 Solutia 637 2,825.0 St. Louis
13 A.G. Edwards 665 2,611.8 St. Louis
14 Great Plains Energy 667 2,604.9 Kansas City
15 DST Systems 688 2,515.1 Kansas City
16 Arch Coal 691 2,508.8 St. Louis
17 Furniture Brands Intl. 713 2,386.8 St. Louis
18 Olin 723 2,357.7 Clayton
19 Kellwood 725 2,351.4 St. Louis
20 Brown Shoe 741 2,292.1 St. Louis
21 Aquila 760 2,194.0 Kansas City
22 O'Reilly Automotive 796 2,045.3 Springfield
23 Maverick Tube 844 1,868.2 Chesterfield
24 AMC Entertainment 857 1,806.6 Kansas City
25 Ralcorp Holdings 906 1,675.1 St. Louis
26 Sigma-Aldrich 909 1,666.5 St. Louis
27 Laclede Group 930 1,597.0 St. Louis
28 Centene 967 1,505.9 St. Louis
Source







